TVK ITU Triathlon World Cup Tiszaújváros 2005
Official Results - Men

Location: Tiszaújváros (HUN) Distance
Swim/Bike/Run:
Olympic Distance
(1,5km/40km/10km)
Date: 14 August 2005 Starting Time: 13:30

Officials
ITU Technical Delegate: Eugene Kraus (LUX) Competition Jury: Eugene Kraus (LUX)
Referee: Dr. Béla Varga (HUN) '' Enrique Quesada (ESP)
Chief Race Official: Loránd Kalotia (HUN) '' Peter Czencz (HUN)

Data of Course
Swim 1500 m
2 lap(s)
Water Temperature: 18,3 °C
Bike 40 km
6 lap(s)
Air Temperature: 28,5 °C
Run 10 km
4 lap(s)
Air Temperature: 28,5 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 18 GAAG, Dmitriy KAZ 16:38 (11) 0:39 (28) 0:57:36 (10) 0:25 (8) 30:35 (2) 1:45:51.1  
2 2 KAHLEFELDT, Brad AUS 16:40 (12) 0:37 (19) 0:57:35 (8) 0:23 (2) 30:38 (3) 1:45:51.1 0:01
3 1 ATKINSON, Courtney AUS 16:16 (6) 0:32 (4) 0:58:03 (26) 0:24 (3) 30:56 (5) 1:46:08.6 0:18
4 8 GEMMELL, Kris NZL 16:42 (13) 0:35 (7) 0:57:36 (9) 0:24 (4) 31:02 (6) 1:46:14.9 0:24
5 4 FRODENO, Jan GER 16:29 (8) 0:33 (5) 0:57:50 (23) 0:22 (1) 31:10 (7) 1:46:21.5 0:31
6 16 KRNAVEK, Martin CZE 16:44 (14) 0:37 (17) 0:57:33 (6) 0:26 (9) 31:43 (9) 1:47:00.0 1:09
7 24 SHOEMAKER, Jarrod USA 16:53 (17) 0:41 (34) 0:59:15 (59) 0:27 (15) 30:33 (1) 1:47:46.6 1:56
8 21 KUTTOR, Csaba HUN 15:57 (2) 0:36 (11) 0:56:55 (3) 0:25 (7) 34:06 (38) 1:47:57.0 2:06
9 19 ROBERTSON, Peter AUS 17:18 (41) 0:36 (14) 0:58:56 (44) 0:28 (27) 30:49 (4) 1:48:03.7 2:13
10 6 DELLOW, David AUS 16:45 (15) 0:37 (21) 0:57:32 (5) 0:26 (10) 33:05 (29) 1:48:22.7 2:32
11 22 BERK, Sander NED 16:23 (7) 0:41 (41) 0:57:49 (21) 0:28 (26) 33:05 (28) 1:48:23.9 2:33
12 11 HOPPER, Matt AUS 16:02 (5) 0:37 (20) 0:58:15 (29) 0:29 (31) 33:09 (31) 1:48:29.8 2:39
13 44 TURBAYIVSKYY, Volodymyr UKR 17:48 (50) 0:30 (1) 0:58:31 (32) 0:32 (46) 31:42 (8) 1:49:01.0 3:10
14 38 PERG, Stefan AUT 18:21 (55) 0:42 (44) 0:57:41 (17) 0:30 (35) 31:54 (11) 1:49:05.9 3:15
15 56 LOPEZ, Isaac ESP 17:01 (23) 0:37 (16) 0:59:11 (58) 0:28 (25) 31:53 (10) 1:49:07.3 3:17
16 15 NISHIUCHI, Hiroyuki JPN 16:35 (9) 0:39 (30) 0:57:39 (14) 0:27 (13) 33:55 (37) 1:49:12.6 3:22
17 5 WALTON, Craig AUS 15:56 (1) 0:42 (46) 0:56:52 (1) 0:27 (18) 35:21 (48) 1:49:15.4 3:25
18 14 BERLIER, Sebastien FRA 18:33 (64) 0:38 (23) 0:57:34 (7) 0:29 (29) 32:07 (14) 1:49:18.0 3:27
19 48 MUETSCHARD, Helge GER 18:33 (66) 0:41 (43) 0:57:30 (4) 0:34 (51) 32:04 (13) 1:49:20.7 3:30
20 34 AGOSTON, Szabolcs HUN 17:07 (30) 0:43 (52) 0:59:01 (51) 0:36 (58) 32:03 (12) 1:49:27.8 3:37
21 41 RUDERER, Christian GER 16:00 (4) 0:43 (47) 0:58:12 (27) 0:25 (5) 34:12 (39) 1:49:29.6 3:39
22 23 TAKAHAMA, Kuniaki JPN 17:24 (43) 0:43 (51) 0:58:45 (37) 0:33 (48) 32:08 (15) 1:49:31.7 3:41
23 42 GIGLMAYR, Andreas AUT 17:07 (27) 0:37 (18) 0:59:03 (53) 0:27 (20) 32:22 (16) 1:49:33.7 3:43
24 27 LOOZE, Dennis NED 17:07 (29) 0:44 (56) 0:58:38 (34) 0:27 (21) 32:43 (21) 1:49:36.3 3:46
25 29 DOMNIK, Norbert AUT 18:33 (65) 0:36 (13) 0:57:39 (12) 0:30 (34) 32:23 (17) 1:49:37.9 3:47
26 76 SCOPES, Liam NZL 18:29 (60) 0:42 (45) 0:57:41 (16) 0:27 (16) 32:25 (19) 1:49:40.9 3:50
27 9 FARLOW, Aaron AUS 17:37 (48) 0:43 (50) 0:58:32 (33) 0:31 (38) 32:23 (18) 1:49:43.0 3:52
28 63 FECSKOVICS, Attila HUN 18:19 (53) 0:47 (65) 0:57:42 (18) 0:32 (45) 32:31 (20) 1:49:49.2 3:59
29 10 MOULAI, Tony FRA 17:05 (25) 0:38 (27) 0:59:00 (47) 0:26 (11) 32:49 (25) 1:49:55.9 4:05
30 54 POCSAI, Balazs HUN 17:09 (34) 0:40 (33) 0:58:55 (43) 0:28 (22) 32:49 (24) 1:49:57.6 4:07
31 49 EJEDA, Ramon ESP 17:08 (32) 0:39 (29) 0:59:00 (48) 0:33 (47) 32:48 (22) 1:50:05.1 4:14
32 32 RISTI, Ivan ITA 17:13 (39) 0:43 (54) 0:58:50 (41) 0:26 (12) 32:58 (27) 1:50:08.5 4:18
33 25 BECKER, Nicolas FRA 17:12 (37) 0:43 (48) 0:58:56 (45) 0:33 (50) 32:49 (23) 1:50:10.8 4:20
34 35 LIPTAK, Tamas HUN 16:55 (18) 0:46 (61) 0:59:09 (56) 0:35 (52) 32:51 (26) 1:50:13.3 4:23
35 50 BALOGH, Lorinc HUN 16:37 (10) 0:41 (42) 0:57:37 (11) 0:27 (17) 35:04 (45) 1:50:23.9 4:33
36 59 BRAVO, Ruben ESP 18:22 (56) 0:43 (49) 0:57:44 (20) 0:35 (57) 33:06 (30) 1:50:28.5 4:38
37 43 TOROK, Daniel HUN 17:01 (22) 0:35 (9) 0:59:10 (57) 0:25 (6) 33:42 (34) 1:50:50.3 5:00
38 36 ORIANA, Claudio ITA 17:07 (28) 0:41 (39) 0:59:03 (52) 0:35 (55) 33:33 (32) 1:50:55.9 5:05
39 70 NOGRADI, Tamas HUN 18:31 (62) 0:41 (36) 0:57:41 (15) 0:30 (37) 33:39 (33) 1:50:58.9 5:08
40 12 LOTZ, Raymond NED 16:45 (16) 0:47 (63) 0:59:16 (60) 0:29 (32) 33:54 (35) 1:51:08.9 5:18
41 78 TORRADES, Xavier ESP 18:17 (52) 0:47 (64) 0:57:49 (22) 0:32 (43) 33:55 (36) 1:51:17.5 5:27
42 26 DE CASTILHO, Virgilio BRA 17:25 (44) 0:41 (37) 0:58:24 (30) 0:32 (44) 34:32 (40) 1:51:31.2 5:41
43 45 PROCHNOW, Christian GER 17:08 (33) 0:46 (62) 0:58:49 (39) 0:27 (19) 34:38 (41) 1:51:45.6 5:55
44 55 TAYARA, Omar ESP 16:59 (21) 0:37 (22) 0:59:08 (55) 0:35 (56) 34:46 (42) 1:52:03.1 6:13
45 79 VANEK, Ákos HUN 17:19 (42) 0:44 (57) 0:58:42 (35) 0:31 (40) 34:58 (43) 1:52:12.2 6:22
46 53 ORLICKY, Andrej SVK 17:35 (47) 0:48 (66) 0:58:29 (31) 0:30 (36) 35:04 (44) 1:52:23.4 6:33
47 47 BAJAI, Peter HUN 16:56 (19) 0:36 (15) 0:59:17 (61) 0:31 (41) 35:09 (46) 1:52:27.6 6:37
48 20 STORM, Brad RSA 17:10 (35) 0:41 (38) 0:58:53 (42) 0:27 (14) 35:23 (49) 1:52:30.6 6:40
49 57 ALI SAAD, Samer ESP 18:29 (61) 0:38 (25) 0:57:43 (19) 0:32 (42) 35:11 (47) 1:52:31.4 6:41
50 60 CHORNY, Maxym UKR 18:21 (54) 0:30 (2) 0:57:56 (25) 0:37 (59) 35:24 (50) 1:52:45.7 6:55
51 17 TAYAMA, Hirokatsu JPN 17:07 (31) 0:44 (58) 0:58:58 (46) 0:35 (54) 35:27 (51) 1:52:49.1 6:58
52 72 ORTEGA, Bernalnicolas ARG 18:24 (57) 0:38 (24) 0:57:52 (24) 0:29 (30) 35:43 (52) 1:53:03.4 7:13
53 65 JURKOVIC, Tomas SVK 18:29 (59) 0:43 (53) 0:57:39 (13) 0:37 (60) 36:06 (53) 1:53:31.3 7:41
54 28 STORM, Anton RSA 17:07 (26) 0:40 (32) 0:59:01 (49) 0:29 (28) 36:27 (54) 1:53:40.8 7:50
55 80 YAROSHENKO, Mykola UKR 17:16 (40) 0:31 (3) 0:59:01 (50) 0:28 (24) 36:46 (56) 1:54:00.3 8:10
56 73 RENDES, Csaba HUN 17:13 (38) 0:45 (60) 0:58:49 (40) 0:35 (53) 36:43 (55) 1:54:00.8 8:10
57 81 SANSON, Benjamn FRA 15:59 (3) 0:36 (12) 0:56:54 (2) 0:30 (33) 40:54 (58) 1:54:50.5 9:00
58 75 SAJKO, Sava SCG 18:02 (51) 0:41 (40) 0:58:13 (28) 0:33 (49) 38:21 (57) 1:55:47.7 9:57
DNF 7 HORNMAN, Nick AUS 17:27 (45) 0:35 (10) 0:58:47 (38) 0:28 (23)      
DNF 40 HORVATH, Gerald AUT 17:31 (46) 0:33 (6) 0:58:43 (36) 0:31 (39)      
DNF 31 CUBRIC, Zvonko CRO 16:59 (20) 0:41 (35) 0:59:05 (54) 0:53 (61)      
DNF 52 DOVANAS, Kostas GRE 17:01 (24) 0:44 (55)          
DNF 3 POLIKARPENKO, Volodymyr UKR 17:12 (36) 0:35 (8)          
DNF 69 MOUXO, Ioanni GRE 17:38 (49) 0:50 (69)          
DNF 46 SEVERIN, Youri NED 18:28 (58) 0:50 (70)          
DNF 82 KOVACS, David HUN 18:32 (63) 0:49 (67)          
DNF 67 MCATEER, Chris NZL 18:34 (67) 0:50 (68)          
DNF 66 KALAMIDAS, Vasillis GRE 19:01 (68) 0:44 (59)          
DNF 77 SIMKO, Pavel SVK 19:48 (69) 0:39 (31)          
DNF 62 DOROSH, Nazariy UKR 20:13 (70) 0:38 (26)          
DNF 68 MIKOLAS, Peter SVK 22:42 (71) 0:54 (71)          
DNF 30 FERRARO, Guiseppe ITA              
DNS 33 RHODES, Bryan NZL              
DNS 37 HIEBL, Bernhard AUT              
DNS 74 ROSIOARA, Valentin ROM              
DNS 71 O'DONNELL, Craig AUS              
DNS 64 GUNDERSEN, Erlend NOR              
DNS 61 CRISAN, Iosif ROM              
DNS 58 BALANESCU, Ciprian ROM              
DNS 39 DANEK, Michal CZE              
DNS 51 TOVAR, Jose ESP              

Cut-Off Time: 1:51:09 Athletes within Cut-Off Time: 39


Timing and Results by: Ultimate Sport Service / ITU Media