Results: Red Bull Ragnarok 2012

  Results for Men Ski - Ordered by rank
Race no:1 Name: Bjørn Kaupang Nation: NOR Total time:1:12:28
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:44 0:03:54 0:04:00 0:02:14 0:03:08 0:14:58
Lap 2 0:01:02 0:04:00 0:03:50 0:02:23 0:02:51 0:14:03
Lap 3 0:01:07 0:03:59 0:03:31 0:02:17 0:03:02 0:13:54
Lap 4 0:01:13 0:04:05 0:03:51 0:02:18 0:03:04 0:14:29
Lap 5 0:01:06 0:04:23 0:03:55 0:02:25 0:03:19 0:15:05
Race no:159 Name: Palekhin Alexandr Nation: RUS Total time:1:14:25
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:34 0:04:00 0:03:51 0:02:33 0:04:10 0:16:06
Lap 2 0:01:02 0:03:59 0:03:53 0:02:27 0:03:22 0:14:42
Lap 3 0:01:02 0:03:58 0:03:36 0:02:17 0:03:10 0:14:01
Lap 4 0:01:17 0:04:04 0:03:40 0:02:16 0:03:11 0:14:26
Lap 5 0:01:03 0:04:13 0:03:44 0:02:27 0:03:47 0:15:11
Race no:165 Name: Ro Nils Arne Nation: NOT Total time:1:14:51
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:00:57 0:04:14 0:04:35 0:02:27 0:02:46 0:14:57
Lap 2 0:00:58 0:04:26 0:03:51 0:02:27 0:02:37 0:14:16
Lap 3 0:01:00 0:04:32 0:04:05 0:02:25 0:02:44 0:14:45
Lap 4 0:01:07 0:04:53 0:04:15 0:02:26 0:02:45 0:15:25
Lap 5 0:01:02 0:05:10 0:03:58 0:02:18 0:03:04 0:15:31
Race no:150 Name: Lone Thomas Nation: NOR Total time:1:15:20
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:10 0:04:05 0:04:35 0:02:19 0:02:53 0:15:01
Lap 2 0:01:01 0:04:17 0:04:04 0:02:19 0:03:00 0:14:39
Lap 3 0:01:04 0:04:20 0:03:58 0:02:18 0:02:53 0:14:31
Lap 4 0:01:11 0:04:31 0:04:09 0:02:20 0:02:59 0:15:09
Lap 5 0:01:05 0:04:55 0:03:59 0:02:24 0:03:40 0:16:01
Race no:140 Name: Kaspar Michael Nation: SUI Total time:1:16:49
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:50 0:04:05 0:04:00 0:02:26 0:03:03 0:15:23
Lap 2 0:01:06 0:04:09 0:03:54 0:02:43 0:03:03 0:14:52
Lap 3 0:01:11 0:04:08 0:04:02 0:02:37 0:03:01 0:14:56
Lap 4 0:01:21 0:04:34 0:03:56 0:02:35 0:03:14 0:15:38
Lap 5 0:01:12 0:04:37 0:03:47 0:02:50 0:03:39 0:16:02
Race no:127 Name: Halstensgård Terje Nation: NOR Total time:1:18:42
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:23 0:04:14 0:04:21 0:02:19 0:03:05 0:15:19
Lap 2 0:01:01 0:04:21 0:04:02 0:02:30 0:03:02 0:14:54
Lap 3 0:01:03 0:04:22 0:04:05 0:02:30 0:03:07 0:15:06
Lap 4 0:01:14 0:04:37 0:04:03 0:02:22 0:03:12 0:15:27
Lap 5 0:01:03 0:05:02 0:04:05 0:02:24 0:05:26 0:17:58
Race no:157 Name: Norman Niklas Nation: NOR Total time:1:18:59
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:29 0:04:49 0:04:51 0:02:48 0:03:06 0:17:00
Lap 2 0:01:01 0:04:25 0:04:32 0:02:29 0:03:16 0:15:41
Lap 3 0:01:03 0:04:13 0:04:05 0:02:27 0:02:55 0:14:42
Lap 4 0:01:11 0:04:30 0:04:24 0:02:17 0:02:53 0:15:14
Lap 5 0:01:02 0:04:46 0:04:08 0:02:14 0:04:15 0:16:23
Race no:194 Name: Zimmermann Dominik Nation: GER Total time:1:19:05
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:03:43 0:04:15 0:04:19 0:02:19 0:03:13 0:17:47
Lap 2 0:01:03 0:04:09 0:04:18 0:02:18 0:03:19 0:15:06
Lap 3 0:01:12 0:04:23 0:04:01 0:02:51 0:03:00 0:15:24
Lap 4 0:01:08 0:04:15 0:04:05 0:02:04 0:03:01 0:14:32
Lap 5 0:01:08 0:04:43 0:04:13 0:02:01 0:04:14 0:16:18
Race no:180 Name: Store Klemet Nation: NOR Total time:1:19:35
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:00:52 0:04:40 0:06:40 0:02:29 0:03:05 0:17:43
Lap 2 0:01:04 0:04:32 0:04:15 0:02:16 0:03:01 0:15:06
Lap 3 0:01:05 0:04:40 0:04:20 0:02:36 0:02:37 0:15:17
Lap 4 0:01:06 0:05:08 0:04:55 0:02:12 0:02:45 0:16:04
Lap 5 0:01:08 0:05:05 0:03:59 0:02:01 0:03:14 0:15:26
Race no:179 Name: Stillingen Håkon Nation: NOR Total time:1:20:13
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:26 0:04:22 0:04:42 0:02:13 0:02:53 0:15:34
Lap 2 0:01:02 0:04:26 0:04:38 0:02:23 0:03:23 0:15:50
Lap 3 0:01:06 0:04:34 0:04:46 0:02:24 0:03:23 0:16:11
Lap 4 0:01:14 0:04:54 0:04:23 0:02:27 0:03:08 0:16:04
Lap 5 0:01:19 0:05:07 0:03:46 0:02:25 0:04:00 0:16:36
Race no:184 Name: Terland Espen Nation: NOR Total time:1:23:18
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:04 0:04:09 0:04:33 0:02:25 0:03:01 0:15:10
Lap 2 0:01:20 0:04:21 0:04:12 0:04:03 0:03:15 0:17:09
Lap 3 0:01:14 0:04:47 0:04:28 0:02:37 0:03:07 0:16:12
Lap 4 0:01:21 0:05:14 0:04:51 0:02:29 0:03:26 0:17:19
Lap 5 0:01:23 0:05:31 0:04:06 0:02:26 0:04:06 0:17:31
Race no:192 Name: Wille Joachim Nation: NOR Total time:1:23:35
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:06 0:04:38 0:04:53 0:02:30 0:03:18 0:16:23
Lap 2 0:01:13 0:04:46 0:04:14 0:02:41 0:03:26 0:16:17
Lap 3 0:01:13 0:04:50 0:04:29 0:02:33 0:03:29 0:16:32
Lap 4 0:01:07 0:05:12 0:04:11 0:02:32 0:03:31 0:16:30
Lap 5 0:01:26 0:05:24 0:04:28 0:02:25 0:04:14 0:17:55
Race no:144 Name: LAbee-Lund Lars Johan Nation: NOR Total time:1:26:47
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:17 0:04:31 0:05:02 0:02:31 0:03:20 0:16:38
Lap 2 0:01:07 0:06:21 0:04:32 0:02:38 0:03:39 0:18:14
Lap 3 0:01:26 0:04:44 0:04:48 0:02:23 0:03:08 0:16:27
Lap 4 0:01:10 0:05:24 0:04:27 0:02:30 0:03:52 0:17:22
Lap 5 0:01:22 0:05:36 0:04:09 0:02:30 0:04:33 0:18:09
Race no:153 Name: Myklebust Lars P Nation: NOR Total time:1:27:08
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:46 0:04:42 0:04:55 0:02:43 0:03:27 0:17:32
Lap 2 0:01:11 0:04:45 0:04:36 0:02:39 0:03:56 0:17:05
Lap 3 0:01:10 0:05:00 0:04:41 0:02:40 0:03:18 0:16:47
Lap 4 0:01:10 0:05:33 0:04:45 0:02:40 0:03:25 0:17:31
Lap 5 0:01:20 0:05:51 0:04:30 0:02:38 0:03:58 0:18:15
Race no:181 Name: Svendsen Kjetil Nation: NOR Total time:1:28:07
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:02:37 0:04:37 0:04:54 0:02:40 0:03:36 0:18:22
Lap 2 0:01:00 0:04:40 0:04:35 0:02:55 0:04:18 0:17:25
Lap 3 0:01:06 0:04:54 0:04:44 0:02:37 0:03:03 0:16:22
Lap 4 0:01:03 0:05:39 0:04:38 0:02:59 0:03:15 0:17:32
Lap 5 0:01:20 0:05:50 0:04:33 0:02:46 0:04:02 0:18:28
Race no:155 Name: Bollhalder Rony Nation: SWI Total time:1:29:34
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:02:19 0:04:57 0:05:08 0:02:40 0:03:48 0:18:50
Lap 2 0:01:04 0:04:55 0:04:41 0:02:41 0:03:45 0:17:05
Lap 3 0:01:15 0:05:12 0:04:52 0:02:31 0:03:34 0:17:23
Lap 4 0:01:19 0:05:48 0:04:32 0:02:24 0:03:50 0:17:51
Lap 5 0:01:16 0:06:06 0:04:28 0:02:15 0:04:23 0:18:27
Race no:134 Name: Haakanes Stein Nation: NOR Total time:1:30:00
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:04:48 0:04:48 0:05:23 0:02:41 0:03:42 0:21:20
Lap 2 0:01:06 0:04:40 0:04:46 0:02:39 0:03:41 0:16:49
Lap 3 0:01:09 0:04:35 0:04:50 0:02:26 0:03:20 0:16:18
Lap 4 0:01:10 0:05:31 0:04:52 0:02:22 0:03:33 0:17:26
Lap 5 0:01:15 0:05:28 0:04:28 0:02:23 0:04:37 0:18:09
Race no:158 Name: Olstad Petter Nation: NOR Total time:1:30:34
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:54 0:04:27 0:04:54 0:02:43 0:03:56 0:17:52
Lap 2 0:01:19 0:04:32 0:04:49 0:02:42 0:04:04 0:17:23
Lap 3 0:01:21 0:04:49 0:04:49 0:02:42 0:03:45 0:17:24
Lap 4 0:01:14 0:05:35 0:04:42 0:02:49 0:03:52 0:18:10
Lap 5 0:01:23 0:06:02 0:04:36 0:02:54 0:04:55 0:19:47
Race no:129 Name: Hauge Morten Nation: NOR Total time:1:31:35
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:02:41 0:05:23 0:05:08 0:02:44 0:04:11 0:20:06
Lap 2 0:01:08 0:04:39 0:04:57 0:02:50 0:03:24 0:16:55
Lap 3 0:01:11 0:04:59 0:04:56 0:02:52 0:03:07 0:17:03
Lap 4 0:01:12 0:05:34 0:04:52 0:02:37 0:03:34 0:17:47
Lap 5 0:01:32 0:06:26 0:04:40 0:02:45 0:04:26 0:19:47
Race no:170 Name: Sandnes Jørgen Nation: NOR Total time:1:32:13
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:29 0:04:45 0:05:29 0:02:51 0:05:01 0:19:33
Lap 2 0:01:06 0:04:56 0:05:00 0:02:53 0:04:19 0:18:11
Lap 3 0:01:10 0:05:01 0:04:47 0:02:46 0:03:52 0:17:34
Lap 4 0:01:09 0:05:13 0:04:45 0:02:41 0:04:07 0:17:54
Lap 5 0:01:33 0:05:42 0:04:30 0:02:49 0:04:31 0:19:03
Race no:162 Name: Petrás Petr Nation: CZE Total time:1:33:37
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:57 0:04:55 0:05:21 0:02:53 0:03:29 0:18:33
Lap 2 0:01:08 0:05:19 0:04:44 0:02:58 0:03:34 0:17:41
Lap 3 0:01:12 0:05:30 0:05:07 0:02:57 0:03:13 0:17:57
Lap 4 0:01:09 0:06:10 0:04:51 0:02:43 0:03:37 0:18:28
Lap 5 0:02:26 0:06:37 0:05:03 0:02:43 0:04:11 0:20:59
Race no:166 Name: ROBIN Alex Nation: FRA Total time:1:29:02
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:31 0:22:36 0 0:02:24 0:03:07 0:17:55
Lap 2 0:01:03 0:22:59 0 0:02:37 0:03:30 0:17:36
Lap 3 0:01:12 0:22:57 0 0:02:41 0:03:03 0:17:05
Lap 4 0:01:09 0:24:05 0 0:02:33 0:03:22 0:17:56
Lap 5 0:01:20 0 13:08:21 0:02:32 0:04:22 0:18:32
Race no:119 Name: Duska Zaránd Nation: HUN Total time:1:35:17
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:02 0:05:17 0:05:38 0:03:01 0:04:04 0:19:01
Lap 2 0:01:14 0:05:10 0:05:30 0:02:59 0:03:36 0:18:28
Lap 3 0:02:00 0:05:35 0:05:17 0:02:49 0:03:12 0:18:51
Lap 4 0:01:14 0:05:52 0:05:05 0:02:50 0:04:00 0:18:58
Lap 5 0 0:00:00 0:00:00 0:00:00 13:21:28 0:20:01
Race no:191 Name: Widme Frode Nation: NOR Total time:1:12:39
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:03:49 0:04:46 0:05:34 0:02:27 0:03:19 0:19:53
Lap 2 0:01:06 0:04:40 0:04:58 0:02:29 0:04:03 0:17:14
Lap 3 0:01:38 0:04:59 0:05:35 0:02:27 0:03:01 0:17:38
Lap 4 0:01:18 0:05:12 0:05:07 0:02:28 0:03:53 0:17:56
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:124 Name: Granli Jørgen Nation: NOR Total time:1:13:20
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:59 0:05:02 0:05:40 0:02:56 0:04:14 0:19:49
Lap 2 0:01:13 0:04:43 0:04:46 0:02:43 0:04:11 0:17:35
Lap 3 0:01:21 0:04:45 0:04:46 0:02:47 0:03:32 0:17:09
Lap 4 0:01:13 0:05:24 0:04:59 0:02:47 0:04:28 0:18:50
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:117 Name: Daysh Alexander Nation: NOR Total time:1:13:26
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:40 0:05:01 0:05:48 0:02:43 0:04:09 0:19:19
Lap 2 0:01:08 0:05:00 0:05:02 0:02:47 0:04:20 0:18:15
Lap 3 0:01:26 0:05:10 0:05:04 0:02:34 0:03:30 0:17:42
Lap 4 0:01:13 0:05:27 0:05:00 0:02:34 0:04:00 0:18:12
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:161 Name: Parmann Magnus Nation: NOR Total time:1:14:29
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:42 0:04:51 0:05:48 0:02:59 0:03:49 0:19:06
Lap 2 0:01:11 0:04:56 0:05:25 0:03:00 0:03:42 0:18:13
Lap 3 0:01:15 0:05:27 0:05:25 0:02:42 0:03:22 0:18:10
Lap 4 0:01:11 0:06:02 0:05:25 0:02:44 0:03:43 0:19:02
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:128 Name: Hansen Hugo Nation: NOR Total time:1:14:38
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:02:05 0:04:43 0:05:46 0:02:41 0:03:53 0:19:06
Lap 2 0:01:14 0:04:52 0:05:16 0:02:51 0:05:11 0:19:21
Lap 3 0:01:22 0:04:57 0:04:49 0:02:32 0:03:20 0:16:57
Lap 4 0:01:11 0:05:22 0:05:09 0:03:07 0:04:28 0:19:15
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:143 Name: Krivský Tomás Nation: CZE Total time:1:14:46
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:02:08 0:04:58 0:05:56 0:03:36 0:03:35 0:20:11
Lap 2 0:01:12 0:04:56 0:05:17 0:03:01 0:03:35 0:17:59
Lap 3 0:01:18 0:05:03 0:05:15 0:03:02 0:03:23 0:18:00
Lap 4 0:01:14 0:05:28 0:05:11 0:02:55 0:03:51 0:18:38
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:164 Name: Ro Øystein Nation: NOR Total time:1:15:06
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:38 0:04:22 0:04:53 0:02:56 0:04:20 0:18:08
Lap 2 0:01:11 0:04:32 0:04:36 0:03:15 0:04:30 0:18:02
Lap 3 0:01:22 0:05:04 0:04:37 0:03:18 0:04:10 0:18:29
Lap 4 0:01:27 0:05:27 0:04:59 0:03:21 0:05:17 0:20:29
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:123 Name: Gamre Jørgen Nation: NOR Total time:1:15:29
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:24 0:04:47 0:04:54 0:02:45 0:03:40 0:17:29
Lap 2 0:01:20 0:05:08 0:04:57 0:02:53 0:04:48 0:19:03
Lap 3 0:01:21 0:05:26 0:05:57 0:03:12 0:03:29 0:19:23
Lap 4 0:01:24 0:06:05 0:05:06 0:02:46 0:04:17 0:19:36
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:169 Name: Sandnes Eirik Nation: NOR Total time:1:15:37
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:02:06 0:04:50 0:06:04 0:03:00 0:04:22 0:20:20
Lap 2 0:01:39 0:04:54 0:05:01 0:02:59 0:04:26 0:18:58
Lap 3 0:01:19 0:04:44 0:04:53 0:02:50 0:03:56 0:17:41
Lap 4 0:01:22 0:05:25 0:05:12 0:02:29 0:04:14 0:18:41
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:168 Name: Rye-Florentz Carl Gustaf Nation: NOR Total time:1:16:12
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:02:43 0:22:48 0 0:02:57 0:03:25 0:18:56
Lap 2 0:01:04 0:26:04 0 0:02:46 0:05:57 0:20:07
Lap 3 0:01:12 0:06:20 0:04:25 0:02:55 0:03:27 0:18:16
Lap 4 0:01:16 0:05:40 0:04:56 0:03:06 0:03:59 0:18:54
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:137 Name: Thomassen Ørnulf Nation: NOR Total time:1:17:19
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:05:21 0:04:51 0:05:12 0:02:52 0:03:39 0:21:52
Lap 2 0:01:14 0:05:20 0:06:01 0:02:34 0:04:02 0:19:08
Lap 3 0:01:18 0:05:22 0:04:44 0:02:41 0:03:48 0:17:50
Lap 4 0:01:13 0:05:24 0:04:52 0:02:38 0:04:25 0:18:30
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:187 Name: van der tol Arjen Nation: NED Total time:1:19:37
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:34 0:04:34 0:05:04 0:03:07 0:04:25 0:18:42
Lap 2 0:03:01 0:04:52 0:04:44 0:03:28 0:05:27 0:21:30
Lap 3 0:01:25 0:05:21 0:04:57 0:03:31 0:04:00 0:19:13
Lap 4 0:01:26 0:05:58 0:05:03 0:03:13 0:04:36 0:20:14
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:135 Name: Immers Chris Nation: NED Total time:1:19:53
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:03:46 0:06:37 0:05:23 0:02:46 0:04:02 0:22:33
Lap 2 0:01:10 0:05:28 0:05:30 0:02:42 0:03:44 0:18:33
Lap 3 0:02:20 0:05:30 0:04:52 0:02:34 0:03:43 0:18:57
Lap 4 0:01:14 0:06:03 0:04:41 0:02:50 0:05:04 0:19:51
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:148 Name: Levi Nick Nation: USA Total time:1:20:06
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:04:27 0:04:37 0:05:52 0:03:05 0:05:07 0:23:06
Lap 2 0:01:15 0:04:37 0:05:22 0:03:37 0:04:40 0:19:29
Lap 3 0:01:20 0:05:10 0:04:54 0:03:06 0:04:19 0:18:46
Lap 4 0:01:28 0:05:27 0:04:25 0:02:54 0:04:34 0:18:46
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:125 Name: Grisdale Mark Nation: GBR Total time:1:20:38
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:20 0:05:23 0:06:16 0:03:05 0:04:21 0:20:24
Lap 2 0:01:15 0:05:33 0:06:03 0:03:12 0:04:28 0:20:29
Lap 3 0:01:23 0:05:20 0:05:25 0:03:11 0:03:49 0:19:07
Lap 4 0:01:54 0:05:42 0:05:13 0:03:00 0:04:51 0:20:39
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:141 Name: Killo Mads Nation: NOR Total time:1:20:41
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:03:46 0:05:06 0:06:11 0:02:48 0:04:04 0:21:54
Lap 2 0:01:20 0:05:18 0:05:40 0:02:45 0:04:08 0:19:08
Lap 3 0:01:23 0:05:57 0:05:13 0:02:44 0:04:14 0:19:29
Lap 4 0:01:40 0:05:53 0:04:54 0:02:44 0:05:03 0:20:12
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:185 Name: Tollefsen Rune Nation: NOR Total time:1:22:03
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:02:07 0:04:42 0:05:37 0:03:17 0:05:51 0:21:32
Lap 2 0:01:08 0:04:50 0:05:12 0:03:04 0:07:29 0:21:42
Lap 3 0:01:17 0:06:05 0:05:12 0:02:44 0:04:10 0:19:26
Lap 4 0:01:27 0:06:27 0:04:54 0:02:33 0:04:04 0:19:24
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:136 Name: Jore Kristian Nation: NOR Total time:1:24:53
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:35 0:05:03 0:05:55 0:03:08 0:04:47 0:20:25
Lap 2 0:01:22 0:05:13 0:05:12 0:02:57 0:06:14 0:20:55
Lap 3 0:01:55 0:06:15 0:05:17 0:03:02 0:04:29 0:20:56
Lap 4 0:01:27 0:07:01 0:05:32 0:02:49 0:05:51 0:22:38
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:126 Name: Gunderson Jonas Nation: SWE Total time:1:25:33
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:03:09 0:05:11 0:05:40 0:02:58 0:04:49 0:21:45
Lap 2 0:01:25 0:05:07 0:05:43 0:02:57 0:04:39 0:19:50
Lap 3 0:01:27 0:06:29 0:05:49 0:02:46 0:04:03 0:20:31
Lap 4 0:02:50 0:07:22 0:05:08 0:02:47 0:05:23 0:23:29
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:145 Name: Lafek Martin Nation: CZE Total time:1:26:32
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:01:54 0:32:54 0 0:03:57 0:04:49 0:25:42
Lap 2 0:03:25 0:25:03 0 0:02:51 0:03:46 0:20:23
Lap 3 0:01:23 0:06:42 0:05:13 0:02:45 0:03:52 0:19:53
Lap 4 0:01:47 0:07:14 0:04:21 0:02:36 0:04:39 0:20:35
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:163 Name: Pettersen Morten Nation: NOR Total time:1:28:21
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:03:54 0:07:18 0:06:25 0:03:04 0:04:59 0:25:37
Lap 2 0:01:16 0:06:10 0:05:34 0:02:32 0:03:59 0:19:30
Lap 3 0:01:38 0:05:08 0:06:03 0:02:36 0:05:24 0:20:47
Lap 4 0:02:08 0:06:26 0:05:08 0:02:45 0:06:04 0:22:28
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:122 Name: Fjellvang-Sølling Nikolaj Nation: DEN Total time:1:28:58
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:04:36 0:06:20 0:07:14 0:03:17 0:04:44 0:26:09
Lap 2 0:01:21 0:05:39 0:05:48 0:03:01 0:03:56 0:19:43
Lap 3 0:01:23 0:05:55 0:05:38 0:03:00 0:03:47 0:19:41
Lap 4 0:01:30 0:08:14 0:05:51 0:03:09 0:04:43 0:23:26
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:195 Name: Øvind Steffen Nation: DEN Total time:1:29:23
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:09:39 0:04:53 0:05:51 0:02:55 0:05:03 0:28:19
Lap 2 0:01:34 0:04:39 0:04:10 0:02:38 0:03:54 0:16:53
Lap 3 0:01:29 0:04:49 0:04:07 0:02:45 0:12:01 0:25:08
Lap 4 0:01:32 0:05:22 0:04:17 0:02:53 0:05:02 0:19:05
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:175 Name: sellevoll kjell stian Nation: NOR Total time:1:29:53
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:02:29 0:04:57 0:06:47 0:03:13 0:05:04 0:22:29
Lap 2 0:01:20 0:05:09 0:06:19 0:03:02 0:04:45 0:20:33
Lap 3 0:01:54 0:06:15 0:05:11 0:03:09 0:05:46 0:22:13
Lap 4 0:02:33 0:07:02 0:05:31 0:03:15 0:06:20 0:24:39
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:167 Name: Rosenberg Trond Nation: NOR Total time:1:29:56
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:05:10 0:05:22 0:06:29 0:03:35 0:05:17 0:25:51
Lap 2 0:01:27 0:05:31 0:06:24 0:03:29 0:04:43 0:21:31
Lap 3 0:01:21 0:05:45 0:05:21 0:03:20 0:05:21 0:21:07
Lap 4 0:01:31 0:06:13 0:04:47 0:02:56 0:06:02 0:21:28
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:152 Name: Mraz Vojtech Nation: CZE Total time:1:31:02
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:03:22 0:06:12 0:05:31 0:02:49 0:03:48 0:21:40
Lap 2 0:01:52 0:06:19 0:06:20 0:02:36 0:04:36 0:21:41
Lap 3 0:01:31 0:07:44 0:06:53 0:02:38 0:04:00 0:22:44
Lap 4 0:01:47 0:08:00 0:06:43 0:03:03 0:05:27 0:24:59
Lap 5 0 0:00:00 0:00:00 0:00:00 0:00:00 0
Race no:193 Name: Wold Jan Roger Nation: NOR Total time:1:31:54
  1. Timing point 2. Timing point 3. Timing point 4. Timing point 5. Timing point Total lap time
Lap 1 0:05:26 0:05:42 0:06:47 0:03:23 0:05:14 0:26:30
Lap 2 0:01:28 0:05:26 0:05:59 0:03:31 0:04:56 0:21:18
Lap 3 0:01:21 0:06:09 0:05:44 0:03:14 0:04:48 0:21:14
