Individual : Overall : Standings after Finish (Run 42,2 km)
  Rank # Name Nation Time 
1 10 Aaron Farlow Australia AUS 8:20:09 
2 4 Mads Vittrup-Pedersen Denmark DEN 8:24:57 
3 2 Jimmy Johnsen Denmark DEN 8:25:15 
4 6 Keegan Williams New Zealand NZL 8:36:05 
5 7 Joseph Spindler Germany GER 8:38:47 
6 11 Jacob Frandsen Denmark DEN 8:43:54 
7 5 Egoitz Zalakain Erbiti Spain ESP 8:45:27 
8 12 Chris Goodfellow United Kingdom GBR 8:47:06 
9 654 Jesper Holst Sørensen Denmark DEN 8:47:21 
10 403 Allan Jakobsen Denmark DEN 8:50:51 
11 956 Mark Ostendarp Germany GER 8:52:05 
12 621 Nis Lind Denmark DEN 8:52:11 
13 402 Jesper Bjerrum Denmark DEN 8:55:02 
14 9 Andreas Borch Denmark DEN 8:55:23 
15 411 Soeren Abel Kofoed Denmark DEN 8:56:04 
16 439 Jakub Czaja Poland POL 8:56:37 
17 8 Ulrich Konschak Germany GER 8:57:27 
18 410 Jonathan Lawaetz Denmark DEN 8:57:41 
19 400 Martin Lawaetz Denmark DEN 8:58:15 
20 618 Kasper Ougaard Denmark DEN 9:01:18 
21 406 Kenneth Munk Denmark DEN 9:01:55 
22 1 Tim Van Berkel Australia AUS 9:07:43 
23 622 Anders Stampe Denmark DEN 9:08:29 
24 417 Jan Henningsen Denmark DEN 9:08:54 
25 412 Michael Mortensen Denmark DEN 9:09:29 
26 548 Anders Wagner Denmark DEN 9:09:39 
27 808 Henrik Stavnsgaard Denmark DEN 9:11:54 
28 40 Camilla Pedersen Denmark DEN 9:12:27 
29 580 Vladimir Savic Serbia SRB 9:13:26 
30 409 Oscar Hellström Sweden SWE 9:13:29 
31 663 Per Nilsson Denmark DEN 9:14:00 
32 33 Lisbeth Kristensen Denmark DEN 9:15:24 
33 438 Peter Jenkins United Kingdom GBR 9:17:40 
34 36 Katja Konschak Germany GER 9:19:54 
35 951 Mads Kristensen Denmark DEN 9:23:56 
36 649 Michael Elkjær Denmark DEN 9:24:08 
37 544 Peter Vocking Netherlands NED 9:24:26 
38 35 Wenke Kujala Germany GER 9:25:14 
39 807 Diego Ayoubi Denmark DEN 9:25:25 
40 517 Frantz Andersen Denmark DEN 9:25:40 
41 568 Theis Slot Heitmann Denmark DEN 9:26:11 
42 401 Thomas Lawaetz Denmark DEN 9:26:35 
43 440 Steen Lønberg Jørgensen Denmark DEN 9:26:43 
44 1187 Claus Didriksen Denmark DEN 9:26:44 
45 1263 Simon Gelvad Denmark DEN 9:27:07 
46 774 Philip Cleynens Belgium BEL 9:27:54 
47 638 Daniel Perez Hidalgo Spain ESP 9:28:52 
48 624 Aske Sten Andersen Denmark DEN 9:28:58 
49 532 Fernando Román Molero Spain ESP 9:30:02 
50 404 Jan Sunesen Denmark DEN 9:30:11 
51 750 Søren Selvejer Sørensen Denmark DEN 9:30:13 
52 537 Steven Janse Belgium BEL 9:30:21 
53 419 Alex Glistrup Denmark DEN 9:30:40 
54 427 Henrik Søeberg Denmark DEN 9:30:59 
55 407 Anders Lawaetz Denmark DEN 9:31:06 
56 588 Niels Kristian Vejen Denmark DEN 9:31:10 
57 623 Christian Pilegaard Denmark DEN 9:31:28 
58 442 Kristian Høgenhaug Denmark DEN 9:33:41 
59 32 Edith Niederfriniger Italy ITA 9:33:51 
60 592 Constantinos Papanikolaou Greece GRE 9:33:51 
61 608 Frederik Lassen Denmark DEN 9:33:53 
62 422 Jesper Jauert Duus Denmark DEN 9:34:50 
63 474 Nickolai Thoms Denmark DEN 9:35:18 
64 34 Julia Bohn Germany GER 9:36:07 
65 887 Nico Motta Sroczynski Denmark DEN 9:37:45 
66 533 Pablo Zubiaurre Spain ESP 9:38:08 
67 405 John Albin Hansen Denmark DEN 9:39:02 
68 590 Bjarke Kobberø Denmark DEN 9:39:11 
69 718 Jesper Fog Denmark DEN 9:39:54 
70 833 David Balsgaard Denmark DEN 9:40:16 
71 954 Nicholas Johannessen Denmark DEN 9:40:22 
72 763 Klaus Dahl Jensen Denmark DEN 9:40:25 
73 555 Kristian Lindekilde Norway NOR 9:41:08 
74 565 Morten Sonne Denmark DEN 9:41:17 
75 722 Søren Nymand Olsen Denmark DEN 9:41:51 
76 563 Søren Andersen Denmark DEN 9:43:08 
77 477 Mads Karlsson Denmark DEN 9:43:10 
78 524 Morten Nørgaard Denmark DEN 9:43:14 
79 482 David Wederkinck Andersen Denmark DEN 9:44:07 
80 450 Jørgen Dau Nielsen Denmark DEN 9:44:25 
81 457 Chris Wydojnik Denmark DEN 9:44:42 
82 797 Lars Jul Hansen Denmark DEN 9:45:20 
83 1075 Thomas Thisted Madsen Denmark DEN 9:45:22 
84 38 Helene Pallesen Denmark DEN 9:45:35 
85 558 Niels Nørtoft Denmark DEN 9:45:37 
86 620 Ronni Larsen Denmark DEN 9:45:51 
87 1220 Tove Christensen Canada CAN 9:45:56 
88 481 Morten Hastrup Denmark DEN 9:46:01 
89 569 Anders Eriksen Denmark DEN 9:46:02 
90 809 Søren Kriegbaum Rohde Denmark DEN 9:46:30 
91 509 Peter Waugh United Kingdom GBR 9:46:51 
92 1043 Jeppe Juhl Denmark DEN 9:47:09 
93 827 Lars Fischer Nielsen Denmark DEN 9:47:16 
94 514 Kenneth Lund Hansen Denmark DEN 9:47:20 
95 947 Torsten Deuter Germany GER 9:47:37 
96 586 Jacob Brøndum Denmark DEN 9:48:06 
97 811 Jeppe Thalund Petersen Denmark DEN 9:48:57 
98 475 Dennis Sjøner Denmark DEN 9:49:06 
99 508 Martin Frederiksen Denmark DEN 9:49:24 
100 441 Tommy Sjøner Denmark DEN 9:49:46 
 
 
 
 
Splits: Run 41,60 km to Finish (Run 42,2 km)
Rank # Name Nation Time 
1 439 Jakub Czaja Poland POL 2:04.8 
2 545 Øystein Wergeland Norway NOR 2:11.7 
3 406 Kenneth Munk Denmark DEN 2:12.5 
4 492 Kasper Arnskov Denmark DEN 2:12.9 
5 2 Jimmy Johnsen Denmark DEN 2:14.0 
6 781 Daniel Tengberg Sweden SWE 2:14.1 
7 553 Jesper Larsen Denmark DEN 2:16.4 
8 8 Ulrich Konschak Germany GER 2:16.9 
9 409 Oscar Hellström Sweden SWE 2:19.1 
10 4 Mads Vittrup-Pedersen Denmark DEN 2:19.3 
11 1326 Alex Suhr Denmark DEN 2:19.3 
12 400 Martin Lawaetz Denmark DEN 2:19.5 
13 11 Jacob Frandsen Denmark DEN 2:20.2 
14 956 Mark Ostendarp Germany GER 2:20.4 
15 565 Morten Sonne Denmark DEN 2:21.1 
16 410 Jonathan Lawaetz Denmark DEN 2:22.1 
17 12 Chris Goodfellow United Kingdom GBR 2:22.2 
18 1028 Jens Herold Germany GER 2:22.7 
19 747 Mikkel Højborg Olsen Denmark DEN 2:23.6 
20 1730 Josef Lützen Rai Denmark DEN 2:24.1 
21 403 Allan Jakobsen Denmark DEN 2:24.5 
22 1078 Jan Dickow Danielsen Denmark DEN 2:24.8 
23 411 Soeren Abel Kofoed Denmark DEN 2:25.6 
24 548 Anders Wagner Denmark DEN 2:25.6 
25 590 Bjarke Kobberø Denmark DEN 2:25.9 
26 580 Vladimir Savic Serbia SRB 2:26.9 
27 402 Jesper Bjerrum Denmark DEN 2:27.0 
28 1065 Lasse Bæk Denmark DEN 2:27.2 
29 886 Steen Sørensen Denmark DEN 2:27.7 
30 1230 Anders Hindum Denmark DEN 2:27.9 
31 808 Henrik Stavnsgaard Denmark DEN 2:27.9 
32 638 Daniel Perez Hidalgo Spain ESP 2:28.1 
33 1388 Morten Mikkelsen Denmark DEN 2:28.4 
34 7 Joseph Spindler Germany GER 2:28.5 
35 1092 Lars Arne Brekken United States USA 2:28.8 
36 457 Chris Wydojnik Denmark DEN 2:29.0 
37 36 Katja Konschak Germany GER 2:29.0 
38 516 Thomas Midtgaard Denmark DEN 2:29.9 
39 807 Diego Ayoubi Denmark DEN 2:30.0 
40 836 Lars Østergaard Denmark DEN 2:30.0 
41 408 Fabio Tumiatti Brazil BRA 2:30.3 
42 40 Camilla Pedersen Denmark DEN 2:30.4 
43 1397 Kevin Martin Foy Denmark DEN 2:30.5 
44 135 Agnete Debois Hjelmar Denmark DEN 2:30.6 
45 618 Kasper Ougaard Denmark DEN 2:30.9 
46 449 Thomas Andersen Denmark DEN 2:31.4 
47 578 Stig Buch-Sørensen Denmark DEN 2:32.0 
48 905 Niels Andersen Denmark DEN 2:32.0 
49 475 Dennis Sjøner Denmark DEN 2:32.2 
50 911 Greg Nelson New Zealand NZL 2:32.4 
51 616 Jan Kristensen Denmark DEN 2:32.5 
52 750 Søren Selvejer Sørensen Denmark DEN 2:32.6 
53 622 Anders Stampe Denmark DEN 2:32.7 
54 654 Jesper Holst Sørensen Denmark DEN 2:32.9 
55 480 Jesper Brøns Denmark DEN 2:32.9 
56 1615 Thomas Hansen Denmark DEN 2:32.9 
57 5 Egoitz Zalakain Erbiti Spain ESP 2:33.1 
58 879 Kalle Kortelainen Finland FIN 2:33.1 
59 563 Søren Andersen Denmark DEN 2:33.5 
60 702 Rasmus Fitzner Denmark DEN 2:33.6 
61 1220 Tove Christensen Canada CAN 2:33.6 
62 1133 Asser Nielsen Denmark DEN 2:33.9 
63 1085 Jesper Christensen Denmark DEN 2:33.9 
64 1764 Erik Persson Sweden SWE 2:33.9 
65 417 Jan Henningsen Denmark DEN 2:34.5 
66 635 Peter Zechner Austria AUT 2:34.8 
67 1115 Andreas Tamborg Denmark DEN 2:34.9 
68 121 Lillan Sindahl Glümer Denmark DEN 2:34.9 
69 346 Christian Arndt Denmark DEN 2:35.0 
70 1344 Christian Peter Holme Specht Denmark DEN 2:35.1 
71 1623 Jesper Hansen Denmark DEN 2:35.1 
72 819 Tommy Jepsen Denmark DEN 2:35.2 
73 9 Andreas Borch Denmark DEN 2:35.3 
74 1821 Louis Linnane Ireland IRL 2:35.4 
75 1738 Emil Juul Denmark DEN 2:35.5 
76 477 Mads Karlsson Denmark DEN 2:35.5 
77 517 Frantz Andersen Denmark DEN 2:35.6 
78 621 Nis Lind Denmark DEN 2:35.8 
79 774 Philip Cleynens Belgium BEL 2:36.1 
80 429 Magnus Wonsyld Denmark DEN 2:36.1 
81 1241 Peter Vekslund Denmark DEN 2:36.2 
82 130 Claudia Spychiger Switzerland SUI 2:36.3 
83 38 Helene Pallesen Denmark DEN 2:36.7 
84 1 Tim Van Berkel Australia AUS 2:36.9 
85 334 Brion Bondesgaard Møller Denmark DEN 2:36.9 
86 716 Jan Balsby-Christensen Denmark DEN 2:36.9 
87 647 Andreas Breitsprecher Germany GER 2:37.0 
88 1006 Antonio Pessini Diaz Spain ESP 2:37.1 
89 1742 Allan Lauritzen Denmark DEN 2:37.3 
90 1677 Shane Guinan Ireland IRL 2:37.7 
91 1012 Steffen Pilgaard Denmark DEN 2:38.0 
92 1381 Anders Heitmann Larsen Denmark DEN 2:38.1 
93 1393 Hasse Rasmussen203418591 Denmark DEN 2:38.2 
94 1404 Stefan Stougaard Denmark DEN 2:38.2 
95 532 Fernando Román Molero Spain ESP 2:38.4 
96 1322 Nicolas Barnstein Denmark DEN 2:38.6 
97 1098 Eli Jepsen Gejsing Denmark DEN 2:38.8 
98 722 Søren Nymand Olsen Denmark DEN 2:38.9 
99 479 Rasmus Sellehed Sweden SWE 2:38.9 
100 611 Jimmi Raadberg Denmark DEN 2:39.2